<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bollywood News and Bollywood Gossips &#124; Bollywood Actors &#124; Bollywood Actresses &#187; Bollywood Box Office</title>
	<atom:link href="http://bollywood.celebden.com/category/bollywood-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://bollywood.celebden.com</link>
	<description>Bollywood Hot News and Bollywood Gossips, Bollywod Movie Reviews, Top Bollywood Songs</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Agneepath soaring high!</title>
		<link>http://bollywood.celebden.com/2012/02/agneepath-soaring-high/</link>
		<comments>http://bollywood.celebden.com/2012/02/agneepath-soaring-high/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:23:19 +0000</pubDate>
		<dc:creator>Neharika</dc:creator>
				<category><![CDATA[Bollywood Box Office]]></category>
		<category><![CDATA[Bollywood Celebrity]]></category>
		<category><![CDATA[Bollywood Gossip]]></category>
		<category><![CDATA[Bollywood Masala]]></category>
		<category><![CDATA[Bollywood News]]></category>
		<category><![CDATA[Bollywood Star]]></category>
		<category><![CDATA[Hrithik Roshan]]></category>
		<category><![CDATA[Priyanka Chopra]]></category>

		<guid isPermaLink="false">http://bollywood.celebden.com/?p=28549</guid>
		<description><![CDATA[Bollywood&#8217;s first blockbuster of the year is Agneepath. The film has collected a whopping sum of Rs. 92 crore net at the box office. We had already predicted this on the opening day itself, after the film collected Rs 23 crore. The film did start to dip throughout the week, however, at the ed, its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bollywood.celebden.com/wp-content/uploads/2012/02/agneepath.jpg" alt="" title="agneepath" width="450"/></p>
<p>Bollywood&#8217;s first blockbuster of the year is Agneepath. The film has collected a whopping sum of Rs. 92 crore net at the box office.</p>
<p>We had already predicted this on the opening day itself, after the film collected Rs 23 crore.</p>
<p>The film did start to dip throughout the week, however, at the ed, its managed a heartening collection of 92 crore, making it a superhit.</p>
<p>Now that the film didn&#8217;t face any competition so far, it might soon reach the 100 crore club.</p>
<p>The next big release would be Ek Main Aur Ekk Tu on February 10. </p>
]]></content:encoded>
			<wfw:commentRss>http://bollywood.celebden.com/2012/02/agneepath-soaring-high/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="28549 http://bollywood.celebden.com/?p=28549">1</span></slash:comments>
		</item>
		<item>
		<title>Agneepath, a superhit!</title>
		<link>http://bollywood.celebden.com/2012/01/agneepath-a-superhit/</link>
		<comments>http://bollywood.celebden.com/2012/01/agneepath-a-superhit/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:27:19 +0000</pubDate>
		<dc:creator>Neharika</dc:creator>
				<category><![CDATA[Bollywood Box Office]]></category>
		<category><![CDATA[Bollywood Celebrity]]></category>
		<category><![CDATA[Bollywood Gossip]]></category>
		<category><![CDATA[Bollywood Masala]]></category>
		<category><![CDATA[Bollywood News]]></category>
		<category><![CDATA[Hrithik Roshan]]></category>
		<category><![CDATA[Priyanka Chopra]]></category>
		<category><![CDATA[Sanjay Dutt]]></category>

		<guid isPermaLink="false">http://bollywood.celebden.com/?p=28519</guid>
		<description><![CDATA[Agneepath is a HIT! Though there was a slight fall in the collections of Friday, it picked up very well on Saturday and Sunday and is still going strong. On 26th Jan, the film opened to a bombarding start, breaking all records of the first-day earning, collecting a whopping sum of Rs. 23 crore. Friday, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bollywood.celebden.com/wp-content/uploads/2012/01/agneepath2.jpg" alt="" title="agneepath" width="450"/></p>
<p>Agneepath  is a HIT! Though there was a slight fall in the collections of Friday, it picked up very well on Saturday and Sunday and is still going strong. </p>
<p>On 26th Jan, the film opened to a bombarding start, breaking all records of the first-day earning, collecting a whopping sum of  Rs. 23 crore. Friday, 27th Jan, was a bit shaky as the movie collected jus Rs 12 crore. However, the amount raised to Rs 14.5 crore on Saturday and  Rs 17.5 crore on Sunday. </p>
<p>The weekend saw a total collection of Rs. 67.5 crore.</p>
<p>The next big flick will be Ek Mein Aur Ek Tu, starring Kareena Kapoor and Imran Khan, releasing on the 10th of Feb.</p>
]]></content:encoded>
			<wfw:commentRss>http://bollywood.celebden.com/2012/01/agneepath-a-superhit/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="28519 http://bollywood.celebden.com/?p=28519">8</span></slash:comments>
		</item>
		<item>
		<title>Its raining money for Agneepath at the Box Office&#8230;</title>
		<link>http://bollywood.celebden.com/2012/01/its-raining-money-for-agneepath-at-the-box-office/</link>
		<comments>http://bollywood.celebden.com/2012/01/its-raining-money-for-agneepath-at-the-box-office/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:30:15 +0000</pubDate>
		<dc:creator>Neharika</dc:creator>
				<category><![CDATA[Bollywood Box Office]]></category>
		<category><![CDATA[Bollywood Celebrity]]></category>
		<category><![CDATA[Bollywood Gossip]]></category>
		<category><![CDATA[Bollywood Masala]]></category>
		<category><![CDATA[Bollywood News]]></category>
		<category><![CDATA[Bollywood Star]]></category>
		<category><![CDATA[Hrithik Roshan]]></category>
		<category><![CDATA[Priyanka Chopra]]></category>
		<category><![CDATA[Sanjay Dutt]]></category>

		<guid isPermaLink="false">http://bollywood.celebden.com/?p=28474</guid>
		<description><![CDATA[Agneepath is doing super awesome at the box office. It opened to a mind blowing response, with 90 percent of the cinema houses, houseful. The film having received positive reviews from almost all film critics, is sure to emerge as the first blockbuster of 2012, with a four day weekend being its plus point. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bollywood.celebden.com/wp-content/uploads/2012/01/agneepath1.jpg" alt="" title="agneepath" width="450"/></p>
<p>Agneepath is doing super awesome at the box office. It opened to a mind blowing response, with 90 percent of the cinema houses, houseful. </p>
<p>The film having received positive reviews from almost all film critics, is sure to emerge as the first blockbuster of 2012, with a four day weekend being its plus point. </p>
<p>The film is said to have broken the highest first-day collection record of Salman Khan&#8217;s &#8216;Bodyguard&#8217;, crossing the 21 crore mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://bollywood.celebden.com/2012/01/its-raining-money-for-agneepath-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="28474 http://bollywood.celebden.com/?p=28474">26</span></slash:comments>
		</item>
		<item>
		<title>&#8216;Players&#8217; at the Box Office!!</title>
		<link>http://bollywood.celebden.com/2012/01/players-at-the-box-office/</link>
		<comments>http://bollywood.celebden.com/2012/01/players-at-the-box-office/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:34:34 +0000</pubDate>
		<dc:creator>Neharika</dc:creator>
				<category><![CDATA[Abhishek Bachchan]]></category>
		<category><![CDATA[Bipasha Basu]]></category>
		<category><![CDATA[Bollywood Box Office]]></category>
		<category><![CDATA[Bollywood Celebrity]]></category>
		<category><![CDATA[Bollywood Gossip]]></category>
		<category><![CDATA[Bollywood Masala]]></category>
		<category><![CDATA[Bollywood Music]]></category>
		<category><![CDATA[Bollywood News]]></category>
		<category><![CDATA[Bollywood Star]]></category>
		<category><![CDATA[Sonam Kapoor]]></category>

		<guid isPermaLink="false">http://bollywood.celebden.com/?p=28279</guid>
		<description><![CDATA[For Bollywood, 2012 did njot start on a very good note. The film Players which released last Friday, went thud at the box office, failing to pull the crowd to theaters, despite tremendous publicity. Hitting over 2000 screens, the film managed to collect Rs. 4.7 crore on Friday. Saturdays usually see a rise in business. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bollywood.celebden.com/wp-content/uploads/2012/01/players1.jpg" alt="" title="players" width="450"/></p>
<p>For Bollywood, 2012 did njot start on a very good note. The film Players which released  last Friday, went thud at the box office, failing to pull the crowd to theaters, despite tremendous publicity. </p>
<p>Hitting over 2000 screens, the film managed to collect Rs. 4.7 crore on Friday. Saturdays usually see a rise in business. However, the collection decreased to Rs. 4.6 crore. Sunday however, saw a raise of Rs 5.75 crore.</p>
<p>To sum up the total, the weekends collection was Rs. 15 crore. What&#8217;s depressing is that, despite &#8216;Players&#8217; being a single release, signs of picking up in the coming days are very beak.  </p>
<p>Coming to Don2, the film has emerged as a superhit, crossing a total collection of Rs. 100 crore.</p>
<p>The next major release would be Agneepath on January 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://bollywood.celebden.com/2012/01/players-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="28279 http://bollywood.celebden.com/?p=28279">17</span></slash:comments>
		</item>
		<item>
		<title>Don 2 soaring high&#8230;..</title>
		<link>http://bollywood.celebden.com/2012/01/don-2-soaring-high/</link>
		<comments>http://bollywood.celebden.com/2012/01/don-2-soaring-high/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:16:00 +0000</pubDate>
		<dc:creator>Neharika</dc:creator>
				<category><![CDATA[Bollywood Box Office]]></category>
		<category><![CDATA[Bollywood Celebrity]]></category>
		<category><![CDATA[Bollywood Gossip]]></category>
		<category><![CDATA[Bollywood Masala]]></category>
		<category><![CDATA[Bollywood News]]></category>
		<category><![CDATA[Bollywood Star]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>

		<guid isPermaLink="false">http://bollywood.celebden.com/?p=28238</guid>
		<description><![CDATA[Its a collection of $3.3 million in the United States for Shahrukh Khan’s Don 2. The film is now the highest grossing Bollywood movie in North America, beating Hrithik&#8217;s ZNMD, which was at $3 Million mark. We are also aware that Don2 is the first film to have the biggest opening week in North America, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bollywood.celebden.com/wp-content/uploads/2012/01/srk.jpg" alt="" title="srk" width="450"/></p>
<p>Its a collection of $3.3 million in the United States for Shahrukh Khan’s Don 2. The film is now the highest grossing Bollywood movie in North America, beating Hrithik&#8217;s ZNMD, which was at $3 Million mark.</p>
<p>We are also aware that Don2 is the first film to have the biggest opening week in North America, collecting $2.64 million.  </p>
<p>In the UK, Don 2 is the 5th highest grossing flick to cross the £1 million mark in the opening weekend.</p>
<p>In India, Don2 closes at Rs 100 crore.</p>
<p>Well, the most interesting part is that director Farhan Akhtar walks away with loads of praises for two biggies at the international box office for 2011, with Zindagi Na Milegi Dobara being one and Don2 being the second. </p>
<p><strong>Salman Khan may be ruling the Indian Bollywood industry. But SRK is the King, world wide. Agree with me?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bollywood.celebden.com/2012/01/don-2-soaring-high/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="28238 http://bollywood.celebden.com/?p=28238">58</span></slash:comments>
		</item>
		<item>
		<title>Don 2 at the box office!</title>
		<link>http://bollywood.celebden.com/2011/12/don-2-at-the-box-office/</link>
		<comments>http://bollywood.celebden.com/2011/12/don-2-at-the-box-office/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:53:01 +0000</pubDate>
		<dc:creator>Neharika</dc:creator>
				<category><![CDATA[Bollywood Box Office]]></category>
		<category><![CDATA[Bollywood Celebrity]]></category>
		<category><![CDATA[Bollywood Gossip]]></category>
		<category><![CDATA[Bollywood Masala]]></category>
		<category><![CDATA[Bollywood News]]></category>
		<category><![CDATA[Bollywood Star]]></category>
		<category><![CDATA[Film Reviews]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>

		<guid isPermaLink="false">http://bollywood.celebden.com/?p=28080</guid>
		<description><![CDATA[As reported earlier, Shah Rukh Khan&#8217;s much awaited action thriller &#8220;Don 2: The King Is Back&#8221; has opened to an awesome collection of over Rs.48 crore. Thanking his fans for making the film a hit, director Farhan Akthar writes, &#8220;Thank you all.. our film has taken a super start and your support has everything to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bollywood.celebden.com/2011/12/don-2-at-the-box-office/don2-4/" rel="attachment wp-att-28082"><img src="http://bollywood.celebden.com/wp-content/uploads/2011/12/don2.jpg" alt="" title="don2" width="450" height="548" class="aligncenter size-full wp-image-28082" /></a></p>
<p>As reported earlier, Shah Rukh Khan&#8217;s much awaited action thriller &#8220;Don 2: The King Is Back&#8221; has opened to an awesome collection of over Rs.48 crore. </p>
<p>Thanking his fans for making the film a hit, director Farhan Akthar writes, <em>&#8220;Thank you all.. our film has taken a super start and your support has everything to do with it&#8230; Thanks for the incredible feedback on the film. We&#8217;re glad to have entertained you&#8230; Do keep it coming&#8230;,&#8221; </em></p>
<p>The film was shot in exotic locations in Malaysia and Germany and was made on a budget of about Rs.75 crore. Earning around Rs.15.30 crore on Friday, Rs.15.09 crore on Saturday and approximately Rs.18 crore Sunday, making a grand total of Rs.48.39 crore, the film is on it&#8217;s way to become a hit.</p>
<p><em>&#8220;We are very happy with the response that the film has got so far in domestic as well as international markets. It has had a record opening on a non-holiday Friday and the word of mouth response is also good,&#8221;</em> Reliance Entertainment CEO Sanjeev Lamba said.</p>
<p>Did you watch the film?</p>
]]></content:encoded>
			<wfw:commentRss>http://bollywood.celebden.com/2011/12/don-2-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="28080 http://bollywood.celebden.com/?p=28080">15</span></slash:comments>
		</item>
		<item>
		<title>&#8216;Don2&#8242; opening day collection beats &#8216;Bodyguard&#8217;s&#8217; first day collection!</title>
		<link>http://bollywood.celebden.com/2011/12/don2-opening-day-collection-beats-bodyguards-first-day-collection/</link>
		<comments>http://bollywood.celebden.com/2011/12/don2-opening-day-collection-beats-bodyguards-first-day-collection/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 08:28:05 +0000</pubDate>
		<dc:creator>Neharika</dc:creator>
				<category><![CDATA[Bollywood Box Office]]></category>
		<category><![CDATA[Bollywood Celebrity]]></category>
		<category><![CDATA[Bollywood Gossip]]></category>
		<category><![CDATA[Bollywood Masala]]></category>
		<category><![CDATA[Bollywood News]]></category>
		<category><![CDATA[Bollywood Star]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[Salman Khan]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>

		<guid isPermaLink="false">http://bollywood.celebden.com/?p=28050</guid>
		<description><![CDATA[&#8220;Don 2 &#8211; The King is Back&#8221;, Shahrukh Khan&#8217;s latest flick which released on last Friday, has opened to a very good response at box office. On the opening day itself, the film earned a collection of Rs.15.3 crore, making it the highest first day collection, keeping in mind Friday being a working day. Don [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bollywood.celebden.com/wp-content/uploads/2011/12/don-2.jpg" alt="" title="don-2" width="450"/></p>
<p>&#8220;Don 2 &#8211; The King is Back&#8221;, Shahrukh Khan&#8217;s latest flick which released on last Friday, has opened to a very good response at box office. On the opening day itself, the film earned a collection of Rs.15.3 crore, making it the highest first day collection, keeping in mind Friday being a working day. </p>
<p>Don 2 is a sequel to Farhan Akhtar&#8217;s 2006 &#8220;Don&#8221; and it is a remake of the 1978 Amitabh Bachchan starrer of the same name.</p>
<p>The film released at 3105 screens including 550 3D screens.</p>
<p>At the overseas markets, the film earned an approx of US$82,000 on Friday making it the highest single day gross for a Hindi film in Australia. Don 2 has broken the records of Salman&#8217;s &#8220;Bodyguard&#8221; which earned around US$74,000 on its first day. </p>
<p>In North America, Don 2 saw a total collection of $550,000, again beating the collection of &#8220;My Name is Khan&#8221; which earned a gross of $445,000 on its opening day.</p>
<p>The film stars Shahrukh Khan, Priyanka Chopra, Boman Irani, Kunal Kapoor and Lara Dutta.</p>
]]></content:encoded>
			<wfw:commentRss>http://bollywood.celebden.com/2011/12/don2-opening-day-collection-beats-bodyguards-first-day-collection/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="28050 http://bollywood.celebden.com/?p=28050">23</span></slash:comments>
		</item>
		<item>
		<title>Ladies V/s Ricky Bahl at the Box Office!</title>
		<link>http://bollywood.celebden.com/2011/12/ladies-vs-ricky-bahl-at-the-box-office/</link>
		<comments>http://bollywood.celebden.com/2011/12/ladies-vs-ricky-bahl-at-the-box-office/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:38:46 +0000</pubDate>
		<dc:creator>Neharika</dc:creator>
				<category><![CDATA[Anushka Sharma]]></category>
		<category><![CDATA[Bollywood Box Office]]></category>
		<category><![CDATA[Bollywood Celebrity]]></category>
		<category><![CDATA[Bollywood Gossip]]></category>
		<category><![CDATA[Bollywood Masala]]></category>
		<category><![CDATA[Bollywood News]]></category>
		<category><![CDATA[Bollywood Star]]></category>
		<category><![CDATA[Ranveer Singh]]></category>

		<guid isPermaLink="false">http://bollywood.celebden.com/?p=27875</guid>
		<description><![CDATA[This weeks release, Ladies V/s Ricky Bahl, started on a very shaky note, at the box office, on it&#8217;s opening day. The film has got mixed response from public. Critics haven&#8217;t give very good reviews about the movie, however, Anushka Sharma and Parineet Chopra&#8217;s performances have been appreciated. Delhi saw an OKAY business while the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bollywood.celebden.com/wp-content/uploads/2011/12/ladiesvsrickybhal.jpg" alt="" title="ladiesvsrickybhal" width="450"/></p>
<p>This weeks release, Ladies V/s Ricky Bahl, started on a very shaky note, at the box office, on it&#8217;s opening day. </p>
<p>The film has got mixed response from public. Critics haven&#8217;t give very good reviews about the movie, however, Anushka Sharma and Parineet Chopra&#8217;s performances have been appreciated. </p>
<p>Delhi saw an OKAY business while the business in Mumbai was below average. At some centers the film fared as low as 20 percent, while at others the footfalls were about 60 percent.</p>
<p>Meanwhile, The Dirty Picture is still going strong at the box office, making Rs 50 crores in its first weekend. </p>
<p>Coming Friday all eyes are fixed on Don 2, starring Shahrukh Khan, Priyanka Chopra and Lara Dutta. </p>
]]></content:encoded>
			<wfw:commentRss>http://bollywood.celebden.com/2011/12/ladies-vs-ricky-bahl-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="27875 http://bollywood.celebden.com/?p=27875">3</span></slash:comments>
		</item>
		<item>
		<title>&#8216;The Dirty Picture&#8217; at the Box Office!!</title>
		<link>http://bollywood.celebden.com/2011/12/the-dirty-picture-at-the-box-office/</link>
		<comments>http://bollywood.celebden.com/2011/12/the-dirty-picture-at-the-box-office/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:39:07 +0000</pubDate>
		<dc:creator>Neharika</dc:creator>
				<category><![CDATA[Bollywood Box Office]]></category>
		<category><![CDATA[Bollywood Celebrity]]></category>
		<category><![CDATA[Bollywood Gossip]]></category>
		<category><![CDATA[Bollywood Masala]]></category>
		<category><![CDATA[Bollywood News]]></category>
		<category><![CDATA[Bollywood Star]]></category>
		<category><![CDATA[Vidya Balan]]></category>

		<guid isPermaLink="false">http://bollywood.celebden.com/?p=27803</guid>
		<description><![CDATA[Despite being an A film, The Dirty Picture, is going great guns at the box office. The film which released last friday is on it&#8217;s way to earn a blockbuster tag. The weekends collection rounded up at Rs. 32 crore. Friday saw a collection of Rs. 9.50 crores. TDP is the fifth biggest opening of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bollywood.celebden.com/wp-content/uploads/2011/12/TDP.gif" alt="" title="TDP" width="450"/></p>
<p>Despite being an <strong>A</strong> film, The Dirty Picture, is going great guns at the box office. The film which released last friday is on it&#8217;s way to earn a blockbuster tag.</p>
<p>The weekends collection rounded up at Rs. 32 crore. Friday saw a collection of Rs. 9.50 crores. TDP is the fifth biggest opening of this year. On Saturday, a total of Rs. 10.5 crores was collected and Sunday saw an exceptional collection of Rs. 12 crore.</p>
<p>The coming Friday will see the much awaited chemistry between Ranveer Singh with Anushka Sharma in Ladies V/s Ricky Bahl.</p>
]]></content:encoded>
			<wfw:commentRss>http://bollywood.celebden.com/2011/12/the-dirty-picture-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="27803 http://bollywood.celebden.com/?p=27803">0</span></slash:comments>
		</item>
		<item>
		<title>Rockstar at the Box Office!</title>
		<link>http://bollywood.celebden.com/2011/11/rockstar-at-the-box-office-2/</link>
		<comments>http://bollywood.celebden.com/2011/11/rockstar-at-the-box-office-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:28:00 +0000</pubDate>
		<dc:creator>Neharika</dc:creator>
				<category><![CDATA[Bollywood Box Office]]></category>
		<category><![CDATA[Bollywood Celebrity]]></category>
		<category><![CDATA[Bollywood Gossip]]></category>
		<category><![CDATA[Bollywood Masala]]></category>
		<category><![CDATA[Bollywood News]]></category>
		<category><![CDATA[Bollywood Star]]></category>
		<category><![CDATA[Ranbir Kapoor]]></category>

		<guid isPermaLink="false">http://bollywood.celebden.com/?p=27597</guid>
		<description><![CDATA[Rockstar is going very strong yet in it&#8217;s second week. The film starring Ranbir Kapoor and Nargis Fakhri, did a business of around Rs. 10 crore in its second weekend, collecting Rs 2.50 crore nett on Friday, Rs 3.25 crore nett on Saturday and Rs 4.25 crore nett on Sunday. In the first week, a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bollywood.celebden.com/wp-content/uploads/2011/11/rockstar1.gif" alt="" title="rockstar" width="450" /></p>
<p>Rockstar is going very strong yet in it&#8217;s second week. The film starring Ranbir Kapoor and Nargis Fakhri, did a business of around Rs. 10 crore in its second weekend, collecting Rs 2.50 crore nett on Friday, Rs 3.25 crore nett on Saturday and Rs 4.25 crore nett on Sunday.</p>
<p>In the first week, a business of 47.50 crore was made. On combining the first and second weekends collection, a total of 57. 50 crore was extracted from the film’s ten-day run at theatres.</p>
<p>The next big release is Desi Boyz, starring Akshay Kumar, John Abraham, Deepika Padukone and Chitrangada Singh. The film is set to release this Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://bollywood.celebden.com/2011/11/rockstar-at-the-box-office-2/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="27597 http://bollywood.celebden.com/?p=27597">1</span></slash:comments>
		</item>
	</channel>
</rss>

